Secret Halo Solitaire Cushion Amethyst Engagement Ring
How to find your ring size
Use the dropdown menus below to help find your circumference or diameter measurement. Next, use the chart to see which ring size corresponds to your measurement and find your perfect size.
How to Measure Your Diameter
- Diameter is the measurement across the inner width of the ring
- A ring that fits you
- Ruler
Step 1
Find a ring that fits.
Step 2
Lay the ring on top of a ruler, and measure the widest area inside the ring from the inner edge to the inner edge. Round off to the closest whole millimeter.
How to Measure Your Circumference
- Circumference is the measurement around the base of the finger
- 5mm wide strip of pager
- Pencil of fine tip pen
Step 1
Cut a long strip of paper that is 5.0 mm wide.
Step 2
Wrap the strip of paper around the base of the desired finger. For the most accurate result, pull the paper as tightly as possible.
* Don’t worry! The correct ring size is determined on the basis of a tight measurement; the ring itself won’t fit that tightly.
Step 3
Ensure that the paper is evenly overlapped and pulled tight, and mark where the strip of paper meets itself.
Step 4
Measure the length of the strip of paper in millimeters. Round off to the closest whole millimeter.
lnternational ring sizing chart
Diametrt(mm) | USA & CA | EUR | UK & AU | SG & JP | HK | CH |
14.1 | 3 | 44 | F½ | 4 | 6 | 4 |
14.3 | 45 | G | 4 | 5 | 5¼ | |
14.5 | 3.5 | G½ | 7 | |||
14.7 | 46 | H | 6 | 6½ | ||
14.9 | 4 | 47 | H½ | 7 | 8 | |
15.1 | I | 7¾ | ||||
15.3 | 4.5 | 48 | I½ | 8 | 9 | |
15.5 | J | 10 | 9 | |||
15.7 | 5 | 49 | J½ | 9 | ||
15.9 | 50 | K | 11 | 10 | ||
16.1 | 5.5 | K½ | 10 | |||
16.3 | 51 | L | 12 | 11¾ | ||
16.5 | 6 | 52 | L½ | 11 | 13 | 12¾ |
16.7 | M | 12 | ||||
16.9 | 6.5 | 53 | M½ | 13 | 14 | 14 |
17.1 | N | |||||
17.3 | 7 | 54 | N½ | 14 | 15 | 15¼ |
17.5 | 55 | O | 16 | |||
17.7 | 7.3 | O½ | 15 | 16½ | ||
17.9 | 56 | P | 17 | |||
18.1 | 8 | 57 | P½ | 16 | 17¾ | |
18.2 | 18 | |||||
18.3 | Q | |||||
18.5 | 8.5 | 58 | Q½ | 17 | ||
18.8 | 59 | R | 19 | 19 | ||
19 | 9 | R½ | 18 | 20 | ||
19.2 | 60 | S | 20¼ | |||
19.4 | 9.5 | 61 | S½ | 19 | 21 | |
19.6 | T | 21½ | ||||
19.8 | 10 | 62 | T½ | 20 | 22 | |
20 | U | 21 | ||||
20.2 | 10.5 | 63 | U½ | 22 | 23 | 22¾ |
20.4 | 64 | V | 24 | |||
20.6 | 11 | V½ | 23 | |||
20.8 | 65 | W | 25 | 25 | ||
21 | 11.5 | 66 | W½ | 24 | ||
21.2 | X | 26 | ||||
21.4 | 12 | 67 | X½ | 25 | 27 | 27½ |
21.6 | Y | |||||
21.8 | 12.5 | 68 | Z | 26 | 28¾ | |
22 | 69 | Z½ | ||||
22.2 | 13 | 70 | 27 | |||
22.4 | Z+1 | |||||
22.6 | 13.5 | Z+2 |
Secret Halo Solitaire Engagement Ring(Cushion Center)
- Secret Halo Solitaire Cushion Amethyst Engagement Ring
-
-
DeleteNo more than 6 pictures. each picture size is less than 4M. supports GIF, JPG, PNG and BMP formats.